| Candidate name | Party | 1st choice votes | 1st choice % | 2nd choice votes | 2nd choice % |
|---|---|---|---|---|---|
| Boris Johnson | Conservative Party | 1,043,761 | 42.48% | 257,792 | 10.49% |
| Ken Livingstone | The Labour Party | 893,877 | 36.38% | 303,198 | 12.34% |
| Brian Paddick | Liberal Democrats | 236,685 | 9.63% | 641,412 | 26.11% |
| Siân Berry | Green Party | 77,374 | 3.15% | 331,727 | 13.50% |
| Richard Barnbrook | British National Party | 69,710 | 2.84% | 128,609 | 5.23% |
| Alan Craig | Christian Peoples Alliance and Christian Party | 39,249 | 1.60% | 80,140 | 3.26% |
| Gerard Batten | UK Independence Party | 22,422 | 0.91% | 113,651 | 4.63% |
| Lindsey German | Left List | 16,796 | 0.68% | 35,057 | 1.43% |
| Matt O'Connor | English Democrats | 10,695 | 0.44% | 73,538 | 2.99% |
| Winston McKenzie | Independent | 5,389 | 0.22% | 38,954 | 1.59% |
| Areas counted | Votes |
|---|---|
| Electorate | 5,419,913 |
| Papers counted / turnout | 2,456,990 |
| Turnout | 45.33% |
| Change in turnout from 2004 | |
| Good votes 1st choice 2nd choice |
2,415,958 2,004,078 |
| Rejected votes * 1st choice 2nd choice |
41,032 412,054 |
| Rejected votes totals include: Blank **(no votes cast) No 2nd preference *** |
13,034 407,840 |